| Vienna Convention | 1993-03-31 | Ac |
| Montreal Protocol | 1993-03-31 | Ac |
| London Amendment | 1993-12-07 | Ac |
| Copenhagen Amendment | 1999-05-20 | Ac |
| Montreal Amendment | 1999-05-20 | Ac |
| Beijing Amendment | 2004-01-12 | Ac |
| Kigali Amendment | 2018-05-29 | R |
The Multilateral Fund: US$2,076,645
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Grenada in the amount of US$2,076,645 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | IBRD | 107,000 |
| HCFC phase-out management plan (HPMP)* | UNEP | 125,430 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 172,270 |
| Institutional strengthening projects | UNEP | 85,000 |
| KIP and HFC-related projects | IBRD | 107,000 |
| KIP and HFC-related projects | UNDP | 50,850 |
| KIP and HFC-related projects | UNEP | 31,075 |
| ODS banks-related projects | UNEP | 79,100 |
| Total | 757,725 |
As at 2024-12-31, US$1,386,074 had been disbursed to Grenada.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website