Vienna Convention | 1993-03-31 | Ac |
Montreal Protocol | 1993-03-31 | Ac |
London Amendment | 1993-12-07 | Ac |
Copenhagen Amendment | 1999-05-20 | Ac |
Montreal Amendment | 1999-05-20 | Ac |
Beijing Amendment | 2004-01-12 | Ac |
Kigali Amendment | 2018-05-29 | R |
The Multilateral Fund: US$1,976,909
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Grenada in the amount of US$1,976,909 as of 2024-12-08. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 98,875 |
HFC phase-down related projects | UNDP | 93,650 |
HCFC phase-out management plan (HPMP) | UNEP | 125,430 |
HCFC phase-out management plan (HPMP) | UNIDO | 172,270 |
Institutional strengthening | UNEP | 85,000 |
Total | 575,225 |
As at 2023-12-31, US$1,327,192 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website