| Vienna Convention | 1987-09-11 | Ac |
| Montreal Protocol | 1989-11-07 | Ac |
| London Amendment | 2002-01-21 | Ac |
| Copenhagen Amendment | 2002-01-21 | Ac |
| Montreal Amendment | 2002-01-21 | Ac |
| Beijing Amendment | 2002-01-21 | Ac |
| Kigali Amendment | 2024-01-11 | R |
Parties report periodically on the reclamation facilities and their capacities available in their countries.
| Party | Report Date | Facility Name | Address | Reclaimed Substances | Capacity | Remarks |
|---|---|---|---|---|---|---|
| Guatemala | 1995-03-21 | No Facility |
The Multilateral Fund: US$11,975,268
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Guatemala in the amount of US$11,975,268 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | UNIDO | 164,590 |
| HCFC phase-out management plan (HPMP)* | UNEP | 85,880 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 259,903 |
| Institutional strengthening projects | UNIDO | 353,817 |
| KIP and HFC-related projects | UNEP | 68,930 |
| KIP and HFC-related projects | UNIDO | 433,180 |
| ODS banks-related projects | UNEP | 39,550 |
| ODS banks-related projects | UNIDO | 58,850 |
| Total | 1,464,700 |
As at 2024-12-31, US$10,591,239 had been disbursed to Guatemala.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website