Vienna Convention | 1993-10-14 | Ac |
Montreal Protocol | 1993-10-14 | Ac |
London Amendment | 2002-01-24 | R |
Copenhagen Amendment | 2002-01-24 | R |
Montreal Amendment | 2007-09-14 | Ac |
Beijing Amendment | 2007-09-14 | Ac |
Kigali Amendment | 2019-01-28 | R |
The Multilateral Fund: US$7,948,687
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Honduras in the amount of US$7,948,687 as of 2022-12-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNIDO | 181,900 |
HCFC phase-out management plan (HPMP) | UNEP | 58,195 |
HCFC phase-out management plan (HPMP) | UNIDO | 210,790 |
Institutional strengthening | UNEP | 170,000 |
Total | 620,885 |
As at 2021-12-31, US$7,307,272 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website