Vienna Convention | 1993-10-14 | Ac |
Montreal Protocol | 1993-10-14 | Ac |
London Amendment | 2002-01-24 | R |
Copenhagen Amendment | 2002-01-24 | R |
Montreal Amendment | 2007-09-14 | Ac |
Beijing Amendment | 2007-09-14 | Ac |
Kigali Amendment | 2019-01-28 | R |
The Multilateral Fund: US$8,715,532
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Honduras in the amount of US$8,715,532 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 79,100 |
HFC phase-down related projects | UNIDO | 424,703 |
HCFC phase-out management plan (HPMP) | UNEP | 116,390 |
HCFC phase-out management plan (HPMP) | UNIDO | 472,405 |
Institutional strengthening | UNEP | 85,000 |
Total | 1,177,598 |
As at 2022-12-31, US$7,599,965 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website