| Vienna Convention | 1993-10-14 | Ac |
| Montreal Protocol | 1993-10-14 | Ac |
| London Amendment | 2002-01-24 | R |
| Copenhagen Amendment | 2002-01-24 | R |
| Montreal Amendment | 2007-09-14 | Ac |
| Beijing Amendment | 2007-09-14 | Ac |
| Kigali Amendment | 2019-01-28 | R |
The Multilateral Fund: US$9,552,493
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Honduras in the amount of US$9,552,493 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | UNIDO | 297,533 |
| HCFC phase-out management plan (HPMP)* | UNEP | 127,690 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 581,010 |
| Institutional strengthening projects | UNEP | 265,000 |
| KIP and HFC-related projects | UNEP | 79,100 |
| KIP and HFC-related projects | UNIDO | 540,335 |
| ODS banks-related projects | UNEP | 39,550 |
| ODS banks-related projects | UNIDO | 58,850 |
| Total | 1,989,068 |
As at 2024-12-31, US$8,026,802 had been disbursed to Honduras.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website