Vienna Convention | 1992-06-26 | Ac |
Montreal Protocol | 1992-06-26 | R |
London Amendment | 1992-06-26 | Ac |
Copenhagen Amendment | 1998-12-10 | Ac |
Montreal Amendment | 2006-01-26 | R |
Beijing Amendment | 2006-01-26 | R |
Kigali Amendment | 2022-12-14 | R |
The Multilateral Fund: US$80,636,343
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Indonesia in the amount of US$80,636,343 as of 2022-12-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HCFC phase-out management plan (HPMP) | IBRD | 2,428,279 |
HCFC phase-out management plan (HPMP) | UNDP | 3,866,659 |
Institutional strengthening | UNDP | 742,996 |
Total | 7,037,934 |
As at 2021-12-31, US$76,027,992 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website