| Vienna Convention | 1991-03-18 | Ac |
| Montreal Protocol | 1992-06-19 | Ac |
| London Amendment | 1992-06-19 | Ac |
| Copenhagen Amendment | 2003-03-03 | Ac |
| Montreal Amendment | 2003-03-03 | Ac |
| Beijing Amendment | 2003-03-03 | Ac |
| Kigali Amendment | 2021-09-27 | R |
Parties report periodically on the reclamation facilities and their capacities available in their countries.
| Party | Report Date | Facility Name | Address | Reclaimed Substances | Capacity | Remarks |
|---|---|---|---|---|---|---|
| India | 1995-08-09 | No Facility |
The Multilateral Fund: US$344,927,333
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to India in the amount of US$344,927,333 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | Germany | 2,067,713 |
| Energy efficiency-related projects (stand-alone) | UNDP | 163,500 |
| HCFC phase-out management plan (HPMP)* | Germany | 5,665,007 |
| HCFC phase-out management plan (HPMP)* | UNDP | 11,998,448 |
| HCFC phase-out management plan (HPMP)* | UNEP | 1,868,911 |
| Institutional strengthening projects | UNDP | 1,058,133 |
| KIP and HFC-related projects | Germany | 2,067,713 |
| KIP and HFC-related projects | UNDP | 1,133,269 |
| Total | 26,022,694 |
As at 2024-12-31, US$320,805,065 had been disbursed to India.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website