Vienna Convention | 1990-10-03 | Ac |
Montreal Protocol | 1990-10-03 | Ac |
London Amendment | 1997-08-04 | At |
Copenhagen Amendment | 1997-08-04 | At |
Montreal Amendment | 2001-10-17 | At |
Beijing Amendment | 2013-02-14 | At |
Kigali Amendment |
Parties report periodically on the reclamation facilities and their capacities available in their countries.
Party | Report Date | Facility Name | Address | Reclaimed Substances | Capacity | Remarks |
---|---|---|---|---|---|---|
Iran (Islamic Republic of) | 1995-03-11 | No Facility |
The Multilateral Fund: US$89,403,727
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Iran (Islamic Republic of) in the amount of US$89,403,727 as of 2021-03-12. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNDP | 165,850 |
HFC phase-down related projects | UNEP | 101,650 |
HCFC phase-out management plan (HPMP) | Germany | 1,483,553 |
HCFC phase-out management plan (HPMP) | Italy | 1,017,000 |
HCFC phase-out management plan (HPMP) | UNDP | 1,844,540 |
HCFC phase-out management plan (HPMP) | UNEP | 629,600 |
HCFC phase-out management plan (HPMP) | UNIDO | 1,602,397 |
Institutional strengthening | UNDP | 475,282 |
Total | 7,319,872 |
As at 2021-12-31, US$82,226,230 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website