| Vienna Convention | 1996-01-15 | Ac |
| Montreal Protocol | 1996-01-15 | Ac |
| London Amendment | 1996-01-15 | Ac |
| Copenhagen Amendment | 1996-01-15 | Ac |
| Montreal Amendment | 2004-11-30 | Ac |
| Beijing Amendment | 2004-11-30 | Ac |
| Kigali Amendment | 2020-07-12 | R |
The Multilateral Fund: US$3,785,729
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Liberia in the amount of US$3,785,729 as of 2025-05-30. This includes the funding for current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HFC phase-down related projects | Germany | 228,825 |
| HCFC phase-out management plan (HPMP) | Germany | 113,000 |
| HCFC phase-out management plan (HPMP) | UNEP | 316,414 |
| HCFC phase-out management plan (HPMP) | UNIDO | 268,672 |
| Institutional strengthening | UNEP | 225,780 |
| Total | 1,152,691 |
As at 2023-12-31, US$2,595,249 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website