| Vienna Convention | 1996-01-15 | Ac |
| Montreal Protocol | 1996-01-15 | Ac |
| London Amendment | 1996-01-15 | Ac |
| Copenhagen Amendment | 1996-01-15 | Ac |
| Montreal Amendment | 2004-11-30 | Ac |
| Beijing Amendment | 2004-11-30 | Ac |
| Kigali Amendment | 2020-07-12 | R |
The Multilateral Fund: US$3,785,729
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Liberia in the amount of US$3,785,729 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HCFC phase-out management plan (HPMP)* | Germany | 113,000 |
| HCFC phase-out management plan (HPMP)* | UNEP | 316,414 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 268,672 |
| Institutional strengthening projects | UNEP | 225,780 |
| KIP and HFC-related projects | Germany | 228,825 |
| ODS banks-related projects | Germany | 90,400 |
| Total | 1,243,091 |
As at 2024-12-31, US$2,819,441 had been disbursed to Liberia.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website