| Vienna Convention | 1994-03-25 | Ac |
| Montreal Protocol | 1994-03-25 | Ac |
| London Amendment | 2010-04-15 | Ac |
| Copenhagen Amendment | 2010-04-15 | Ac |
| Montreal Amendment | 2010-04-15 | Ac |
| Beijing Amendment | 2010-04-15 | Ac |
| Kigali Amendment | 2019-10-07 | R |
The Multilateral Fund: US$2,629,622
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Lesotho in the amount of US$2,629,622 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HCFC phase-out management plan (HPMP)* | Germany | 486,453 |
| Institutional strengthening projects | UNEP | 180,000 |
| KIP and HFC-related projects | UNEP | 72,320 |
| KIP and HFC-related projects | UNIDO | 60,689 |
| ODS banks-related projects | UNEP | 90,400 |
| Total | 889,862 |
As at 2024-12-31, US$1,897,437 had been disbursed to Lesotho.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website