Vienna Convention | 1994-03-25 | Ac |
Montreal Protocol | 1994-03-25 | Ac |
London Amendment | 2010-04-15 | Ac |
Copenhagen Amendment | 2010-04-15 | Ac |
Montreal Amendment | 2010-04-15 | Ac |
Beijing Amendment | 2010-04-15 | Ac |
Kigali Amendment | 2019-10-07 | R |
The Multilateral Fund: US$1,938,447
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Lesotho in the amount of US$1,938,447 as of 2022-12-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 102,830 |
HFC phase-down related projects | UNIDO | 41,730 |
HCFC phase-out management plan (HPMP) | Germany | 190,857 |
Institutional strengthening | UNEP | 85,000 |
Total | 420,417 |
As at 2021-12-31, US$1,511,858 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website