| Vienna Convention | 1995-12-28 | R |
| Montreal Protocol | 1995-12-28 | R |
| London Amendment | 1995-12-28 | Ac |
| Copenhagen Amendment | 1995-12-28 | Ac |
| Montreal Amendment | 2012-09-19 | R |
| Beijing Amendment | 2012-09-19 | R |
| Kigali Amendment | 2022-04-22 | R |
Parties report periodically on the reclamation facilities and their capacities available in their countries.
| Party | Report Date | Facility Name | Address | Reclaimed Substances | Capacity | Remarks |
|---|---|---|---|---|---|---|
| Morocco | 1995-04-02 | No Facility |
The Multilateral Fund: US$23,897,682
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Morocco in the amount of US$23,897,682 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | UNIDO | 284,620 |
| Energy efficiency-related projects (stand-alone) | UNIDO | 1,321,189 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 1,175,429 |
| Institutional strengthening projects | UNEP | 413,338 |
| KIP and HFC-related projects | UNIDO | 2,761,767 |
| ODS banks-related projects | UNIDO | 96,300 |
| Total | 6,052,643 |
As at 2024-12-31, US$19,835,119 had been disbursed to Morocco.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website