| Vienna Convention | 1996-10-24 | Ac |
| Montreal Protocol | 1996-10-24 | Ac |
| London Amendment | 2001-06-25 | Ac |
| Copenhagen Amendment | 2001-06-25 | Ac |
| Montreal Amendment | 2005-05-24 | Ac |
| Beijing Amendment | 2006-12-05 | Ac |
| Kigali Amendment | 2023-09-22 | At |
The Multilateral Fund: US$3,773,022
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Republic of Moldova in the amount of US$3,773,022 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | UNEP | 203,400 |
| HCFC phase-out management plan (HPMP)* | UNDP | 155,685 |
| HCFC phase-out management plan (HPMP)* | UNEP | 55,935 |
| Institutional strengthening projects | UNEP | 183,707 |
| KIP and HFC-related projects | UNEP | 458,215 |
| ODS banks-related projects | UNEP | 90,400 |
| Total | 1,147,342 |
As at 2024-12-31, US$2,939,854 had been disbursed to Republic of Moldova.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website