| Vienna Convention | 1988-04-26 | Ac |
| Montreal Protocol | 1989-05-16 | R |
| London Amendment | 1991-07-31 | R |
| Copenhagen Amendment | 2001-09-27 | R |
| Montreal Amendment | 2001-09-27 | R |
| Beijing Amendment | 2002-09-03 | Ac |
| Kigali Amendment | 2017-11-13 | R |
The Multilateral Fund: US$3,437,091
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Maldives in the amount of US$3,437,091 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Institutional strengthening projects | UNEP | 295,000 |
| KIP and HFC-related projects | UNEP | 107,350 |
| ODS banks-related projects | UNEP | 90,400 |
| Total | 492,750 |
As at 2024-12-31, US$2,981,805 had been disbursed to Maldives.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website