| Vienna Convention | 1993-03-11 | Ac |
| Montreal Protocol | 1993-03-11 | Ac |
| London Amendment | 1993-03-11 | Ac |
| Copenhagen Amendment | 1993-05-24 | Ac |
| Montreal Amendment | 2003-01-27 | Ac |
| Beijing Amendment | 2004-05-19 | Ac |
| Kigali Amendment | 2017-05-15 | R |
The Multilateral Fund: US$1,225,754
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Marshall Islands in the amount of US$1,225,754 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HCFC phase-out management plan (HPMP)* | UNEP | 236,961 |
| Institutional strengthening projects | UNEP | 265,000 |
| KIP and HFC-related projects | UNEP | 13,277 |
| ODS banks-related projects | UNEP | 21,470 |
| Total | 536,708 |
As at 2024-12-31, US$761,728 had been disbursed to Marshall Islands.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website