| Vienna Convention | 1994-10-28 | Ac |
| Montreal Protocol | 1994-10-28 | Ac |
| London Amendment | 1994-10-28 | Ac |
| Copenhagen Amendment | 2003-03-07 | At |
| Montreal Amendment | 2003-03-07 | At |
| Beijing Amendment | 2004-03-25 | At |
| Kigali Amendment | 2017-03-31 | At |
The Multilateral Fund: US$3,914,678
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Mali in the amount of US$3,914,678 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HCFC phase-out management plan (HPMP)* | UNDP | 293,855 |
| HCFC phase-out management plan (HPMP)* | UNEP | 311,195 |
| Institutional strengthening projects | UNEP | 180,000 |
| KIP and HFC-related projects | UNDP | 37,450 |
| KIP and HFC-related projects | UNEP | 152,550 |
| ODS banks-related projects | UNEP | 101,700 |
| Total | 1,076,750 |
As at 2024-12-31, US$2,824,143 had been disbursed to Mali.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website