Vienna Convention | 1994-10-28 | Ac |
Montreal Protocol | 1994-10-28 | Ac |
London Amendment | 1994-10-28 | Ac |
Copenhagen Amendment | 2003-03-07 | At |
Montreal Amendment | 2003-03-07 | At |
Beijing Amendment | 2004-03-25 | At |
Kigali Amendment | 2017-03-31 | At |
The Multilateral Fund: US$2,823,977
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Mali in the amount of US$2,823,977 as of 2021-03-12. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 160,500 |
HCFC phase-out management plan (HPMP) | UNEP | 58,760 |
Institutional strengthening | UNEP | 85,000 |
Total | 304,260 |
As at 2021-12-31, US$2,626,685 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website