| Vienna Convention | 2006-10-23 | Sc |
| Montreal Protocol | 2006-10-23 | Sc |
| London Amendment | 2006-10-23 | Sc |
| Copenhagen Amendment | 2006-10-23 | Sc |
| Montreal Amendment | 2006-10-23 | Sc |
| Beijing Amendment | 2006-10-23 | Sc |
| Kigali Amendment | 2019-04-23 | R |
The Multilateral Fund: US$2,340,683
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Montenegro in the amount of US$2,340,683 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | UNIDO | 130,800 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 679,985 |
| KIP and HFC-related projects | UNIDO | 260,806 |
| ODS banks-related projects | UNIDO | 74,900 |
| Total | 1,146,491 |
As at 2024-12-31, US$1,571,353 had been disbursed to Montenegro.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website