Vienna Convention | 1996-03-07 | Ac |
Montreal Protocol | 1996-03-07 | Ac |
London Amendment | 1996-03-07 | Ac |
Copenhagen Amendment | 1996-03-07 | Ac |
Montreal Amendment | 2002-03-28 | R |
Beijing Amendment | 2008-06-24 | R |
Kigali Amendment | 2022-07-27 | R |
The Ozone Secretariat maintains a list of those parties that have indicated they do not want to receive products and equipment containing or relying on HCFC.
Year of submission: | 2018 |
The Multilateral Fund: US$3,147,221
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Mongolia in the amount of US$3,147,221 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 146,900 |
HFC phase-down related projects | UNIDO | 85,600 |
HCFC phase-out management plan (HPMP) | Japan | 192,100 |
HCFC phase-out management plan (HPMP) | UNEP | 348,040 |
Institutional strengthening | UNEP | 265,000 |
Total | 1,037,640 |
As at 2022-12-31, US$2,145,224 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website