Vienna Convention | 1994-09-09 | Ac |
Montreal Protocol | 1994-09-09 | Ac |
London Amendment | 1994-09-09 | Ac |
Copenhagen Amendment | 1994-09-09 | Ac |
Montreal Amendment | 2010-11-11 | Ac |
Beijing Amendment | 2010-11-11 | Ac |
Kigali Amendment | 2020-01-16 | R |
The Multilateral Fund: US$2,972,009
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Mozambique in the amount of US$2,972,009 as of 2022-12-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNDP | 54,570 |
HFC phase-down related projects | UNEP | 134,470 |
HCFC phase-out management plan (HPMP) | UNEP | 110,175 |
HCFC phase-out management plan (HPMP) | UNIDO | 174,400 |
Institutional strengthening | UNEP | 246,149 |
Total | 719,764 |
As at 2021-12-31, US$2,380,996 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website