Vienna Convention | 1991-01-09 | Ac |
Montreal Protocol | 1991-01-09 | Ac |
London Amendment | 1994-02-08 | At |
Copenhagen Amendment | 1994-02-28 | Ac |
Montreal Amendment | 2009-02-27 | Ac |
Beijing Amendment | 2009-02-27 | Ac |
Kigali Amendment | 2017-11-21 | At |
The Multilateral Fund: US$7,002,240
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Malawi in the amount of US$7,002,240 as of 2023-06-30. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 134,470 |
HFC phase-down related projects | UNIDO | 54,570 |
HCFC phase-out management plan (HPMP) | UNEP | 496,266 |
HCFC phase-out management plan (HPMP) | UNIDO | 218,000 |
Institutional strengthening | UNEP | 170,836 |
Total | 1,074,142 |
As at 2021-12-31, US$6,073,564 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website