Vienna Convention | 2001-11-12 | Ac |
Montreal Protocol | 2001-11-12 | Ac |
London Amendment | 2004-09-10 | Ac |
Copenhagen Amendment | 2004-09-10 | Ac |
Montreal Amendment | 2004-09-10 | Ac |
Beijing Amendment | 2004-09-10 | Ac |
Kigali Amendment | 2022-11-03 | R |
The Multilateral Fund: US$527,778
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Nauru in the amount of US$527,778 as of 2023-06-30. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HCFC phase-out management plan (HPMP) | UNEP | 106,023 |
Institutional strengthening | UNEP | 85,000 |
Total | 191,023 |
As at 2021-12-31, US$345,027 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website