| Vienna Convention | 2001-10-11 | Ac |
| Montreal Protocol | 2001-10-11 | Ac |
| London Amendment | 2004-01-07 | Ac |
| Copenhagen Amendment | 2004-01-07 | Ac |
| Montreal Amendment | 2004-01-07 | Ac |
| Beijing Amendment | 2004-01-07 | Ac |
| Kigali Amendment | 2017-05-23 | R |
The Multilateral Fund: US$2,999,625
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Rwanda in the amount of US$2,999,625 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | United Kingdom of Great Britain and Northern Ireland | 33,900 |
| HCFC phase-out management plan (HPMP)* | UNEP | 245,210 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 90,470 |
| Institutional strengthening projects | UNEP | 180,000 |
| KIP and HFC-related projects | UNEP | 54,692 |
| KIP and HFC-related projects | UNIDO | 31,075 |
| ODS banks-related projects | UNEP | 90,400 |
| Total | 725,747 |
As at 2024-12-31, US$2,342,980 had been disbursed to Rwanda.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website