| Vienna Convention | 2001-08-01 | Ac |
| Montreal Protocol | 2001-08-01 | Ac |
| London Amendment | 2001-08-01 | Ac |
| Copenhagen Amendment | 2001-08-01 | Ac |
| Montreal Amendment | 2001-08-01 | Ac |
| Beijing Amendment | 2001-08-01 | Ac |
| Kigali Amendment | 2019-11-27 | R |
The Multilateral Fund: US$2,513,278
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Somalia in the amount of US$2,513,278 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HCFC phase-out management plan (HPMP)* | UNIDO | 651,416 |
| Institutional strengthening projects | UNEP | 180,000 |
| KIP and HFC-related projects | UNEP | 106,220 |
| KIP and HFC-related projects | UNIDO | 297,960 |
| ODS banks-related projects | UNEP | 101,700 |
| Total | 1,337,296 |
As at 2024-12-31, US$1,308,252 had been disbursed to Somalia.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website