Vienna Convention | 2001-03-12 | Sc |
Montreal Protocol | 2001-03-12 | Sc |
London Amendment | 2005-03-22 | Ac |
Copenhagen Amendment | 2005-03-22 | Ac |
Montreal Amendment | 2005-03-22 | Ac |
Beijing Amendment | 2005-03-22 | Ac |
Kigali Amendment | 2021-10-08 | R |
The Multilateral Fund: US$10,368,763
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Serbia in the amount of US$10,368,763 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 62,150 |
HFC phase-down related projects | UNIDO | 123,050 |
HCFC phase-out management plan (HPMP) | UNEP | 49,720 |
HCFC phase-out management plan (HPMP) | UNIDO | 237,211 |
Institutional strengthening | UNIDO | 359,656 |
Total | 831,787 |
As at 2022-12-31, US$9,732,823 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website