| Vienna Convention | 2001-03-12 | Sc |
| Montreal Protocol | 2001-03-12 | Sc |
| London Amendment | 2005-03-22 | Ac |
| Copenhagen Amendment | 2005-03-22 | Ac |
| Montreal Amendment | 2005-03-22 | Ac |
| Beijing Amendment | 2005-03-22 | Ac |
| Kigali Amendment | 2021-10-08 | R |
The Multilateral Fund: US$11,187,939
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Serbia in the amount of US$11,187,939 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | UNIDO | 338,120 |
| HCFC phase-out management plan (HPMP)* | UNEP | 24,860 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 270,865 |
| Institutional strengthening projects | UNIDO | 179,828 |
| KIP and HFC-related projects | UNEP | 135,600 |
| KIP and HFC-related projects | UNIDO | 712,620 |
| ODS banks-related projects | UNEP | 101,700 |
| Total | 1,763,593 |
As at 2024-12-31, US$9,874,330 had been disbursed to Serbia.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website