Vienna Convention | 1997-10-14 | Ac |
Montreal Protocol | 1997-10-14 | Ac |
London Amendment | 2006-03-29 | Ac |
Copenhagen Amendment | 2006-03-29 | Ac |
Montreal Amendment | 2006-03-29 | Ac |
Beijing Amendment | 2006-03-29 | Ac |
Kigali Amendment |
The Multilateral Fund: US$1,975,842
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Suriname in the amount of US$1,975,842 as of 2023-06-30. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 101,650 |
HCFC phase-out management plan (HPMP) | UNEP | 54,805 |
HCFC phase-out management plan (HPMP) | UNIDO | 9,810 |
Institutional strengthening | UNEP | 187,732 |
Total | 353,997 |
As at 2021-12-31, US$1,603,862 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website