Vienna Convention | 1992-11-10 | Ac |
Montreal Protocol | 1992-11-10 | Ac |
London Amendment | 2005-12-16 | Ac |
Copenhagen Amendment | 2005-12-16 | Ac |
Montreal Amendment | 2005-12-16 | Ac |
Beijing Amendment | 2005-12-16 | Ac |
Kigali Amendment | 2020-11-24 | At |
The Multilateral Fund: US$3,394,818
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Eswatini in the amount of US$3,394,818 as of 2024-12-08. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 71,755 |
HCFC phase-out management plan (HPMP) | UNEP | 248,600 |
HCFC phase-out management plan (HPMP) | UNDP | 207,100 |
Institutional strengthening | UNEP | 180,000 |
Total | 707,455 |
As at 2023-12-31, US$2,500,273 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website