Vienna Convention | 1989-05-18 | Ac |
Montreal Protocol | 1994-06-07 | R |
London Amendment | 2001-05-30 | R |
Copenhagen Amendment | 2001-05-30 | R |
Montreal Amendment | 2001-05-30 | R |
Beijing Amendment | 2013-01-02 | R |
Kigali Amendment | 2019-03-26 | R |
The Multilateral Fund: US$3,606,469
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Chad in the amount of US$3,606,469 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 134,470 |
HFC phase-down related projects | UNIDO | 54,570 |
HCFC phase-out management plan (HPMP) | UNEP | 144,646 |
HCFC phase-out management plan (HPMP) | UNIDO | 218,815 |
Institutional strengthening | UNEP | 265,000 |
Total | 817,501 |
As at 2022-12-31, US$2,755,070 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website