Vienna Convention | 1991-02-25 | Ac |
Montreal Protocol | 1991-02-25 | R |
London Amendment | 1998-07-06 | At |
Copenhagen Amendment | 1998-07-06 | At |
Montreal Amendment | 2001-11-26 | At |
Beijing Amendment | 2001-11-26 | At |
Kigali Amendment | 2018-03-08 | At |
The Multilateral Fund: US$3,284,323
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Togo in the amount of US$3,284,323 as of 2023-06-30. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 134,470 |
HFC phase-down related projects | UNIDO | 54,570 |
HCFC phase-out management plan (HPMP) | UNEP | 211,726 |
HCFC phase-out management plan (HPMP) | UNIDO | 214,000 |
Institutional strengthening | UNEP | 85,000 |
Total | 699,766 |
As at 2021-12-31, US$2,496,714 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website