| Vienna Convention | 1989-09-25 | Ac |
| Montreal Protocol | 1989-09-25 | Ac |
| London Amendment | 1993-07-15 | Ac |
| Copenhagen Amendment | 1995-02-02 | Ac |
| Montreal Amendment | 1999-10-19 | R |
| Beijing Amendment | 2005-05-16 | Ac |
| Kigali Amendment | 2021-08-27 | R |
Parties report periodically on the reclamation facilities and their capacities available in their countries.
| Party | Report Date | Facility Name | Address | Reclaimed Substances | Capacity | Remarks |
|---|---|---|---|---|---|---|
| Tunisia | 1995-02-04 | No Facility |
The Multilateral Fund: US$18,242,730
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Tunisia in the amount of US$18,242,730 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | UNIDO | 185,300 |
| Energy efficiency-related projects (stand-alone) | UNIDO | 1,463,075 |
| HCFC phase-out management plan (HPMP)* | UNEP | 140,120 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 970,105 |
| Institutional strengthening projects | UNIDO | 701,029 |
| KIP and HFC-related projects | UNEP | 56,500 |
| KIP and HFC-related projects | UNIDO | 3,260,401 |
| ODS banks-related projects | UNIDO | 96,300 |
| Total | 6,872,830 |
As at 2024-12-31, US$13,324,989 had been disbursed to Tunisia.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website