| Vienna Convention | 2001-06-27 | Ac |
| Montreal Protocol | 2001-06-27 | Ac |
| London Amendment | 2007-01-31 | Ac |
| Copenhagen Amendment | 2007-01-31 | Ac |
| Montreal Amendment | 2007-01-31 | Ac |
| Beijing Amendment | 2007-01-31 | Ac |
| Kigali Amendment | 2021-04-08 | At |
The Multilateral Fund: US$6,370,498
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Cambodia in the amount of US$6,370,498 as at 2026-06-26. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | UNDP | 32,100 |
| HCFC phase-out management plan (HPMP)* | UNEP | 587,600 |
| Institutional strengthening projects | UNEP | 597,044 |
| KIP and HFC-related projects | UNDP | 134,953 |
| KIP and HFC-related projects | UNEP | 142,719 |
| ODS banks-related projects | UNEP | 101,700 |
| Total | 1,596,116 |
As at 2024-12-31, US$4,970,955 had been disbursed to Cambodia.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website