| Vienna Convention | 1989-05-18 | Ac |
| Montreal Protocol | 1994-06-07 | R |
| London Amendment | 2001-05-30 | R |
| Copenhagen Amendment | 2001-05-30 | R |
| Montreal Amendment | 2001-05-30 | R |
| Beijing Amendment | 2013-01-02 | R |
| Kigali Amendment | 2019-03-26 | R |
The Multilateral Fund: US$4,305,490
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Chad in the amount of US$4,305,490 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HCFC phase-out management plan (HPMP)* | UNEP | 368,797 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 218,815 |
| Institutional strengthening projects | UNEP | 180,000 |
| KIP and HFC-related projects | UNEP | 159,330 |
| KIP and HFC-related projects | UNIDO | 139,320 |
| ODS banks-related projects | UNEP | 101,700 |
| Total | 1,167,962 |
As at 2024-12-31, US$3,156,044 had been disbursed to Chad.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website