Vienna Convention | 2000-05-17 | Ac |
Montreal Protocol | 2000-05-17 | Ac |
London Amendment | 2011-06-21 | Ac |
Copenhagen Amendment | 2011-06-21 | Ac |
Montreal Amendment | 2011-06-21 | Ac |
Beijing Amendment | 2011-06-21 | Ac |
Kigali Amendment | 2020-11-16 | R |
Parties are invited to report to the Ozone Secretariat fully proved cases of illegal trade in ozone-depleting substances.
Party | Seizure Date Year | Substances Traded | Volume | Importing Exporting Country | Illegal Trade Details | Action Taken | Remarks |
---|---|---|---|---|---|---|---|
Angola | 22 Jun 2020 | CFC-11 | 58 kg | from China to Angola | The trader imported without the knowledge and environmental authorization the prohibited gas. This gas was learned from the General Tax Administration (AGT). | The Criminal Investigation Service that is part of the NOU working group found out about this case, and is currently following the legal procedures. | |
Angola | 05 Jul 2020 | CFC-12 | 1.606,5 kg | from China to Angola | In response to a complaint made by the General Tax Administration (AGT) on suspicion of importing prohibited refrigerants, the analysis was conducted using Refrigerant Identifier. It confirmed that although the label of the bottle said HFC-134a gas, inside the cylinder contained CFC-12 | The National Ozone Unit called the Fiscal Police and the Criminal Investigation Service (SIC) and learned about mislabelled gas. Legal proceedings are underway. | |
Angola | 31 May 2020 | CFC-12 | 4.320 kg | from China to Angola | In response to a complaint made by the General Tax Administration (AGT) on the suspicion of importing prohibited refrigerants, NOU convened a working work involving the tax police and the criminal investigation service. The analyzes were made wiht the Refrigerant Identifier. It was confirmed that although the label of the bottle said HFC-134a gas, inside it contained CFC-12 | The Criminal Investigation Service learned about the mislabelled gas and proceeded with the legal procedures. Right now this case is in court. |
The Multilateral Fund: US$3,745,501
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Angola in the amount of US$3,745,501 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNDP | 181,900 |
HCFC phase-out management plan (HPMP) | UNDP | 389,052 |
Institutional strengthening | UNEP | 344,064 |
Total | 915,016 |
As at 2022-12-31, US$2,728,726 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website