| Vienna Convention | 1990-04-27 | Ac |
| Montreal Protocol | 1990-04-27 | Ac |
| London Amendment | 1992-12-23 | At |
| Copenhagen Amendment | 2001-03-13 | R |
| Montreal Amendment | 2001-03-13 | R |
| Beijing Amendment | 2013-09-25 | R |
| Kigali Amendment | 2024-07-01 | R |
The Multilateral Fund: US$5,043,669
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Bahrain in the amount of US$5,043,669 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HCFC phase-out management plan (HPMP)* | UNEP | 62,150 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 22,470 |
| Institutional strengthening projects | UNEP | 180,000 |
| KIP and HFC-related projects | UNDP | 203,300 |
| Total | 467,920 |
As at 2024-12-31, US$4,531,860 had been disbursed to Bahrain.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website