Vienna Convention | 1994-11-16 | Ac |
Montreal Protocol | 1994-11-16 | Ac |
London Amendment | 1994-11-16 | R |
Copenhagen Amendment | 2001-10-19 | Ac |
Montreal Amendment | 2001-10-19 | Ac |
Beijing Amendment | 2001-10-19 | Ac |
Kigali Amendment | 2022-06-16 | R |
The Multilateral Fund: US$2,445,377
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Congo in the amount of US$2,445,377 as of 2022-12-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 57,630 |
HFC phase-down related projects | UNIDO | 127,330 |
HCFC phase-out management plan (HPMP) | UNEP | 84,750 |
Institutional strengthening | UNEP | 85,000 |
Total | 354,710 |
As at 2021-12-31, US$2,077,284 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website