| Vienna Convention | 1992-09-21 | Sc |
| Montreal Protocol | 1992-09-21 | Sc |
| London Amendment | 1993-10-15 | R |
| Copenhagen Amendment | 1997-02-11 | R |
| Montreal Amendment | 2000-09-08 | R |
| Beijing Amendment | 2002-04-25 | R |
| Kigali Amendment | 2018-12-06 | R |
Parties report periodically on the reclamation facilities and their capacities available in their countries.
| Party | Report Date | Facility Name | Address | Reclaimed Substances | Capacity | Remarks |
|---|---|---|---|---|---|---|
| Croatia | 2001-10-10 | KEMIKA d.d. (Croatian Enterprise for Chemical Production) | CCl4 |
Parties are invited to report to the Ozone Secretariat fully proved cases of illegal trade in ozone-depleting substances.
| Party | Seizure Date Year | Substances Traded | Volume | Importing Exporting Country | Illegal Trade Details | Action Taken | Remarks |
|---|---|---|---|---|---|---|---|
| Croatia | 26 January 2024 | R-404A | 76.3 kg | From Bosnia and Herzegovina to Croatia | The gas was found in the boot of the car during a routine control operation, and this activity was in violation of the Law on the Implementation of EU Customs Legislation. | The gas was seized, and a penalty was issued. The gas will be destroyed. | |
| Croatia | 24 February 2024 | HFC-32, R-410A | 9.5 kg of HFC-32, 33.9 kg of R-410A | From Bosnia and Herzegovina to Croatia to Slovenia | The gas was found in the boot of the car during a routine control operation, and this activity was in violation of the Law on the Implementation of EU Customs Legislation. | The gas was seized, and a penalty was issued. The gas will be destroyed. | |
| Croatia | 31 March 2024 | R-404A | 43.6 kg | From Bosnia and Herzegovina to Croatia | The gas was found in the boot of the car during a routine control operation and this activity was in violation of the Law on the Implementation of EU Customs Legislation. | The gas was seized, and a penalty was issued. The gas will be destroyed. | |
| Croatia | 13 April 2024 | HFC-134a | 68 kg | From Bosnia and Herzegovina to Croatia to Poland | The gas was found on the bus in the luggage compartment during a routine control operation, and this activity was in violation of the Law on the Implementation of EU Customs Legislation. | The gas was seized, and a penalty was issued. The gas will be destroyed. | |
| Croatia | 18 April 2024 | HFC-134a | 108.8 kg | From Bosnia and Herzegovina to Croatia | The gas was found on the top bed inside truck’s cabin during routine control operation, and this activity was in violation of the Law on the Implementation of EU Customs Legislation. | The gas was seized, and a penalty was issued. The gas will be destroyed. | |
| Croatia | 24 May 2024 | HFC-134a | 95.2 kg | From Bosnia and Herzegovina to Croatia | The gas was found in the boot and interior of the car following a risk analysis operation, and this activity was in violation of the Law on the Implementation of EU Customs Legislation. | The gas was seized, and a penalty was issued. The gas will be destroyed. | |
| Croatia | 14 August 2024 | HFC-134a | 40.8 kg | From Bosnia and Herzegovina to Croatia | The gas was found hidden under the left side panel in the boot during a routine control operation, and this activity was in violation of the Law on the Implementation of EU Customs Legislation. | The gas was seized, and a penalty was issued. The gas will be destroyed. | |
| Croatia | 18 August 2024 | HFC-134a | 40.8 kg | From Bosnia and Herzegovina to Croatia | The gas was found on the bus in the luggage compartment during a routine control operation, and this activity was in violation of the Law on the Implementation of EU Customs Legislation. | The gas was seized, and a penalty was issued. The gas will be destroyed. | |
| Croatia | 21 August 2024 | R-410A | 11.3 kg | From Bosnia and Herzegovina to Croatia | The gas was found on the top bed inside truck’s cabin during a routine control operation, and this activity was in violation of the Law on the Implementation of EU Customs Legislation. | The gas was seized, and a penalty was issued. The gas will be destroyed. | |
| Croatia | 26 September 2024 | HFC-134a | 1,360 kg | From the Republic of Serbia to Croatia to Italy | Gas was found hidden within cargo declared as aluminium beverage and packaging following a risk analysis, and this activity violated the Law on the Implementation of EU Customs Legislation. | The gas was seized, and a penalty was issued. The gas will be destroyed. | |
| Croatia | 6 October 2024 | HFC-134a | 40.8 kg | From Bosnia and Herzegovina to Croatia to Italy | The gas was found hidden on the bus in the luggage compartment during a routine control operation, and this activity violated the Law on the Implementation of EU Customs Legislation. | The gas was seized, and a penalty was issued. The gas will be destroyed. | |
| Croatia | 5 December 2024 | R-404A | 43.6 kg | From the Republic of Serbia to Croatia | The gas was found hidden in the truck's cabin during a routine control operation, and this activity violated the Law on the Implementation of EU Customs Legislation. | The gas was seized, and a penalty was issued. The gas will be destroyed. | |
| Croatia | 14 December 2024 | R-404A | 10.9 kg | From the Republic of Serbia to Croatia | The gas was found hidden on the bus in the luggage compartment during a routine control operation, and this activity violated the Law on the Implementation of EU Customs Legislation. | The gas was seized, and a penalty was issued. The gas will be destroyed. | |
| Croatia | 08 Dec, 2015 | HCFC-22, R-404A and R-410A | 1 cylinder of HCFC-22; 1 cylinder of R-404A and 2 cylinders of R410A | Bosnia and Herzegovina | Upon arrival at the BCP Maljevac customs checkpoint in Croatia, a person of Croatian nationality did not declare four refrigerant cylinders placed in the trunk of his car. These included one cylinder of R404 (10.9 kg), one cylinder of HCFC-22 (13.6 kg) and two cylinders of R410A (11.3 kg each).|Under Croatian law, only duly registered dealers can deal with ozone-depleting substances (ODS) and hydrofluorocarbons (HFC). | The cylinders were seized and action under misdemeanor procedures initiated against the offender along with a € 200 fine plus the costs of the procedures. The report was sent to Environment inspection unit within the Ministry of Environment and Nature Protection and further investigation initiated.|Croatia was awarded with the prestigious ozone protection medals and certificates in recognition of strong commitment to address illegal or unwanted trade in ozone-depleting substances (ODS), mixtures, equipment & products during the European and Central Asia Customs Cooperation Meeting in Ashgabat, Turkmenistan, 24-25 May 2016. |
The Multilateral Fund: US$4,006,330
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Croatia in the amount of US$4,006,330 as of 2025-05-30. This includes the funding for current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| No data available. | ||
| Total | 0 | |
As at 2023-12-31, US$4,006,330 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website