Vienna Convention | 1989-12-15 | Ac |
Montreal Protocol | 1989-12-15 | Ac |
London Amendment | 1993-06-16 | Ac |
Copenhagen Amendment | 1997-07-07 | Ac |
Montreal Amendment | 1999-08-20 | Ac |
Beijing Amendment | 2002-11-27 | Ac |
Kigali Amendment | 2018-09-28 | R |
Several countries have reported every two years on activities undertaken by them with respect to promotion of research, development and exchange of information on best technologies, possible alternatives to controlled substances and costs and benefits of relevant control strategies and promoting public awareness.
Year of submission: | 1995 2008 |
Parties report periodically on the reclamation facilities and their capacities available in their countries.
Party | Report Date | Facility Name | Address | Reclaimed Substances | Capacity | Remarks |
---|---|---|---|---|---|---|
Sri Lanka | 1995-02-07 | No Facility |
Parties are invited to report to the Ozone Secretariat fully proved cases of illegal trade in ozone-depleting substances.
Party | Seizure Date Year | Substances Traded | Volume | Importing Exporting Country | Illegal Trade Details | Action Taken | Remarks |
---|---|---|---|---|---|---|---|
Sri Lanka | 01 Jan, 2003 | CFC-12 | 26 cylinders of R-502 (mixtures of CFC and HCFC) | Not provided | These cylinders were detained by customs authorities. | ||
Sri Lanka | 01 Apr, 2003 | CFC-12 | 200 cylinders of CFC-12 mislabelled as HFC-134a | China | Investigation revealed that a Chinese company named “Ningbo Free Zone, Sino- Resource, Import and Export Company Limited” manufactured the illegal consignment. The company claimed that it mistakenly filled the HFC-134a cylinders with CFC 12. The importer was fined. The consignment was forfeited and sold at auction to “Koolair Limited”, a company with a valid quota to import ODS. The purchased amount was deducted from Koolair’s quota. | ||
Sri Lanka | 01 May,2003 | CFC-12 | 1 cylinder of CFC-12 and 3 cylinders of R-502 (mixture of CFC & HCFC) and 8 cylinders of CFC-11 | Not provided | The cylinders were detained by the customs authorities. | ||
Sri Lanka | 01May, 2004 | CFC-12 | Refrigerated container working with CFC-12 | Not provided | This was directed for retrofitting. |
The Multilateral Fund: US$8,531,388
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Sri Lanka in the amount of US$8,531,388 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNDP | 497,863 |
HFC phase-down related projects | UNEP | 39,550 |
HCFC phase-out management plan (HPMP) | UNDP | 666,718 |
HCFC phase-out management plan (HPMP) | UNEP | 319,135 |
Institutional strengthening | UNDP | 253,372 |
Total | 1,776,638 |
As at 2022-12-31, US$6,698,470 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website