Vienna Convention | 1989-04-07 | R |
Montreal Protocol | 1993-03-31 | Ac |
London Amendment | 1993-03-31 | Ac |
Copenhagen Amendment | 1999-06-07 | Ac |
Montreal Amendment | 2008-05-20 | Ac |
Beijing Amendment | 2012-09-26 | R |
Kigali Amendment | 2019-08-07 | R |
The Multilateral Fund: US$8,327,459
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Peru in the amount of US$8,327,459 as of 2023-06-30. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNDP | 203,300 |
HCFC phase-out management plan (HPMP) | UNDP | 749,214 |
HCFC phase-out management plan (HPMP) | UNEP | 211,536 |
Institutional strengthening | UNEP | 406,725 |
Total | 1,570,775 |
As at 2021-12-31, US$6,896,940 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website