Vienna Convention | 1989-07-07 | Ac |
Montreal Protocol | 1989-07-07 | R |
London Amendment | 1992-06-25 | R |
Copenhagen Amendment | 1995-12-01 | R |
Montreal Amendment | 2003-06-23 | R |
Beijing Amendment | 2006-11-14 | R |
Kigali Amendment | 2024-04-03 | R |
Several countries have reported every two years on activities undertaken by them with respect to promotion of research, development and exchange of information on best technologies, possible alternatives to controlled substances and costs and benefits of relevant control strategies and promoting public awareness.
Year of submission: | 1991 2005 2008 |
Parties report periodically on the reclamation facilities and their capacities available in their countries.
Party | Report Date | Facility Name | Address | Reclaimed Substances | Capacity | Remarks |
---|---|---|---|---|---|---|
Thailand | 1995-01-26 | Techno Chem Co., Ltd. | 1600 tons/yr |
Parties are invited to report to the Ozone Secretariat fully proved cases of illegal trade in ozone-depleting substances.
Party | Seizure Date Year | Substances Traded | Volume | Importing Exporting Country | Illegal Trade Details | Action Taken | Remarks |
---|---|---|---|---|---|---|---|
Thailand | 01 May, 2003 | CFC-12 | 680 kg of CFC-12 “Refron” | India | Custom officers were alerted by an informer. | ||
Thailand | 01 Jun, 2003 | CFC-12 | 653 kg of CFC-12 “Refron” | Not provided | |||
Thailand | 01 Jun, 2003 | CFC-12 | 454 kg of CFC-12 “Refron” | India | Seized by a special Khong River division during transport across the river from the Lao People’s Republic to Thailand. Prosecution of the case has not yet begun. | ||
Thailand | 01Jun, 2003 | CFC-12 | 2,978.7 kg of CFC-12 “Refron” | India | |||
Thailand | 01Jul, 2003 | CFC-12 | 952 kg of CFC-12 “Refron” | India | Smuggling took place from the Lao People’s Republic to Thailand by crossing the Khong River and then transport by pickup truck. | ||
Thailand | 01 Jul, 2003 | CFC-12 | 680 kg of CFC-12 “Refron” | Not provided | |||
Thailand | 01 Jul, 2003 | CFC-12 | 4,923.2 kg of CFC-12 “Refron” | India |
The Multilateral Fund: US$79,935,112
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Thailand in the amount of US$79,935,112 as of 2024-12-08. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | IBRD | 395,900 |
HCFC phase-out management plan (HPMP) | IBRD | 3,869,689 |
Institutional strengthening | IBRD | 474,796 |
Total | 4,740,385 |
As at 2023-12-31, US$76,245,419 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website