| Vienna Convention | 1993-11-18 | Ac |
| Montreal Protocol | 1993-11-18 | Ac |
| London Amendment | 1994-03-15 | Ac |
| Copenhagen Amendment | 2008-03-28 | Ac |
| Montreal Amendment | 2008-03-28 | Ac |
| Beijing Amendment | 2008-03-28 | Ac |
| Kigali Amendment | 2020-08-31 | R |
The Ozone Secretariat maintains a list of those parties that have indicated they do not want to receive products and equipment containing or relying on HCFC.
| Year of submission: | 2020 |
Parties are invited to report to the Ozone Secretariat fully proved cases of illegal trade in ozone-depleting substances.
| Party | Seizure Date Year | Substances Traded | Volume | Importing Exporting Country | Illegal Trade Details | Action Taken | Remarks |
|---|---|---|---|---|---|---|---|
| Turkmenistan | 01 Aug, 2014 | HCFC-22 and CFC-11 | 9 cylinders & (5 cylinders of HCFC-22; 4 cylinders CFC-11). | Iran | During manual inspection of cargo on a truck at the customs point “Hazar” in the Balkan velayat region, customs inspectors detected a large wooden box holding 5 (five) cylinders of refrigerant HCFC-22 with a total weight of 65 kg and 4 (four) cylinders of CFC-11, with a total weight of 50kg. | In accordance with the law of Turkmenistan, the import of CFC-11 is banned. The import of HCFC-22 requires a one-time permit from the State Committee on the basis of a licence from the State concern “Turkmenhimiya”.|The cylinders were sent back to the exporting country (Iran) at the expense of the importer.|No fines were levied and no legal action was initiated. | |
| Turkmenistan | 01 Nov, 2014 | HCFC-22 | 2 cylinders | United Arab Emirates | During manual inspection of cargo on a truck at the customs point “Beyik Serdar Yoly” customs inspectors detected 2 (two) cylinders containing R-22 with a total weight of 27kg. The truck driver did not have a permit, licence or any other documentation concerning the importation of the refrigerant. | In accordance with the law of Turkmenistan, the import of HCFC-22 requires a one-time permit from the State Committee on the basis of a licence from the State concern “Turkmenhimiya”.|The goods were sent back to the exporting country (United Arab Emirates) at the expense of the importer.|No fines were levied and no legal action was initiated. | |
| Turkmenistan | 01 Apr, 2015 | HCFC-22 | 16 cylinders | United Arab Emirates | During manual inspection of cargo on a truck at the customs point “Hazar” in the Balkan velayat region, customs inspectors detected 16 (sixteen) cylinders of refrigerant R-22 with a total weight of 217.6 kg. The cargo was not accompanied by any permit, licence or other documents | In accordance with the law of Turkmenistan, the import of HCFC-22 requires a one-time permit from the State Committee on the basis of a licence from the State concern “Turkmenhimiya”.|The goods were sent back to the exporting country (United Arab Emirates) at the expense of the importer.|No fines were levied and no legal action was initiated.|Turkmenistan has been awarded prestigious ozone protection medals and certificates in recognition of their strong commitment to address illegal or unwanted trade in ozone-depleting substances (ODS), mixtures, equipment and products and the ECA Customs Cooperation Meeting in Ashgabat, Turkmenistan, 23-25 May 2016. |
The Multilateral Fund: US$3,192,278
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Turkmenistan in the amount of US$3,192,278 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | UNIDO | 154,780 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 153,545 |
| Institutional strengthening projects | UNIDO | 218,300 |
| KIP and HFC-related projects | UNIDO | 445,190 |
| ODS banks-related projects | UNIDO | 96,300 |
| Total | 1,068,115 |
As at 2024-12-31, US$2,381,707 had been disbursed to Turkmenistan.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website