| Vienna Convention | 1991-09-20 | Ac |
| Montreal Protocol | 1991-09-20 | Ac |
| London Amendment | 1995-04-13 | R |
| Copenhagen Amendment | 1995-11-10 | R |
| Montreal Amendment | 2003-10-24 | R |
| Beijing Amendment | 2003-10-24 | R |
| Kigali Amendment | 2021-11-10 | R |
Several countries have reported every two years on activities undertaken by them with respect to promotion of research, development and exchange of information on best technologies, possible alternatives to controlled substances and costs and benefits of relevant control strategies and promoting public awareness.
| Year of submission: | 1996 |
The Ozone Secretariat maintains a list of those parties that have indicated they do not want to receive products and equipment containing or relying on HCFC.
| Year of submission: | 2020 |
Parties are invited to report to the Ozone Secretariat fully proved cases of illegal trade in ozone-depleting substances.
| Party | Seizure Date Year | Substances Traded | Volume | Importing Exporting Country | Illegal Trade Details | Action Taken | Remarks |
|---|---|---|---|---|---|---|---|
| Türkiye | 6 Feb 2022 | Refrigerant Gas | 12 Pieces | UK | Detected in a search carried out in a workplace upon notice; Anti-Smuggling Law No.5607, Article 3/7. | ||
| Türkiye | 21 Jan 2025 | R-404A | 3,800 kg | From Türkiye to UK | 1. Concealment. | 2. Physical search conducted on a container based on officers’ suspicion. | 4. Anti-Smuggling Law No.5607, Articles 3/9; Customs Code No.4458. | Judicial proceedings were initiated under the relevant articles of the Anti-Smuggling Law No. 5607. The process has been handed over to the judicial authorities. | |
| Türkiye | 23 Jan 2024 | R-404A | 980 kg | From Türkiye to UK | Concealment, detected through physical search conducted in a container upon suspicion of officers. Violation of Anti-Smuggling Law No.5607, Articles 3/1, 3/5 and 3/21. | Judicial proceedings were initiated under the relevant articles of the Anti-Smuggling Law No. 5607. The process has been handed over to the judicial authorities. | |
| Türkiye | 24 Oct 2023 | R-404А | 980kg | From China via Türkiye to UK | 1.Misdeclaration 2.Based on previous risk analysis, it was detected in the vehicle arriving at İskenderun Port to exit from the country. 3. Anti-Smuggling Law No.5607, Articles 3/1, 3/5 and 3/21. | The seized illegal goods were placed in a warehouse until the judicial process was concluded, in accordance with the relevant national legislation. | The seized gas labeled REFRIGERANT 404A is contained in 100 pieces of 9,8 kg non-refillable and disposable cylinders. The legal cargo which the seized gas was stored was declared as refrigerator type cooling equipment. |
| Türkiye | 22 Sep 2025 | HFC-134a | 36 kg | From Greece to the United Kingdom via Türkiye | 1. Concealment.| 2. Physical search conducted on a container based on officers’ suspicion. | 4. Anti-Smuggling Law No.5607, Articles 3/1. | Judicial proceedings were initiated under the relevant articles of the Anti-Smuggling Law No. 5607. The process has been handed over to the judicial authorities. | During a customs inspection of a vehicle arriving at the Pazarkule Border Crossing Point to enter Türkiye—which was determined to be destined for the UK—36 kilograms of refrigerant gas used in laser hair removal devices, believed to be unused, were discovered concealed inside a box |
| Türkiye | 28 Feb 2020 | HCFC-22 | 40kg | Detected in a search carried out in a workplace upon notice; Anti-Smuggling Law No.5607, Article 3/7. | |||
| Türkiye | 19 Oct 2024 | R-404A | 29,930 kg | From Türkiye to France | Misdeclaration identified through a physical search conducted as a result of X-Ray scanning in a container upon suspicion of our officers. Violation of Anti-Smuggling Law No.5607, Articles 3/9, 3/2 and 3/23. | Judicial proceedings were initiated under the relevant articles of the Anti-Smuggling Law No. 5607. The process has been handed over to the judicial authorities. | |
| Türkiye | 11 Feb 2020 | HCFC-22 | 11 pieces | Detected in a search carried out in a workplace upon notice; Anti-Smuggling Law No.5607, Article 3/5. | |||
| Türkiye | 20 Dec 2024 | R-404A | 14,400 kg | From Türkiye to France | Misdeclaration identified through a physical search conducted as a result of X-Ray scanning in a container upon suspicion of custom officers. Violation of Anti-Smuggling Law No.5607, Articles 3/9, 3/2 and 3/23. | Judicial proceedings were initiated under the relevant articles of the Anti-Smuggling Law No. 5607. The process has been handed over to the judicial authorities. | |
| Türkiye | 21 Apr 2017 | R-407 | 11kg | Carried out by misdeclaration; Detected in the vehicle that wants to exit the free zone; Anti-Smuggling Law No.5607, Article 3/1. |
The Multilateral Fund: US$63,372,904
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Türkiye in the amount of US$63,372,904 as at 2025-12-31. This includes funding for the following current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| Energy efficiency-related projects (stand-alone) | IBRD | 107,000 |
| Energy efficiency-related projects (stand-alone) | UNIDO | 74,900 |
| HCFC phase-out management plan (HPMP)* | UNIDO | 5,424,259 |
| Institutional strengthening projects | UNIDO | 1,228,531 |
| KIP and HFC-related projects | IBRD | 107,000 |
| KIP and HFC-related projects | UNDP | 904,626 |
| KIP and HFC-related projects | UNIDO | 2,240,564 |
| ODS banks-related projects | UNIDO | 107,000 |
| Total | 10,193,880 |
As at 2024-12-31, US$56,844,695 had been disbursed to Türkiye.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website